Serie
Final1 ene – 31 dic 2026Compilado 9 oct 2026, 16:26:19 UTC
Filters
| 1 | #210·Moto 17- BRyker Siteman | 134 | Nova Scotia | Moto 17- B | ![]() | — | 251 | — | 251 | 129 | 222 | 251 | 251 |
| 2 | #372·Moto Dame ExperteFelicia Robichaud | 114 | Quebec | Moto Dame Experte | ![]() | 147 | 165 | 251 | 615 | 912 | 1110 | 156 | 184 |
| 3 | #172·Moto Junior BJack Kuhnel | 104 | Quebec | Moto Junior B | ![]() | 222 | 156 | 417 | 165 | 714 | 147 | 147 | 165 |
| 4 | #369·Moto Junior BDevon Zecius | 96 | Quebec | Moto Junior B | 036 | 714 | 156 | 222 | 251 | 165 | 043 | 1110 | |
| 5 | #503·Moto Junior BXavier Legault | 91 | Quebec | Moto Junior B | — | 147 | 318 | — | 222 | 129 | 184 | 222 | |
| 6 | #179·Moto 17- BNathan Jolicoeur | 89 | Quebec | Moto 17- B | ![]() | 077 | 022 | 129 | — | 165 | 251 | 222 | 147 |
| 7 | #306·Moto Junior BVictor Bertrand | 89 | Quebec | Moto Junior B | 615 | 615 | 912 | 147 | 203 | 184 | 165 | 516 | |
| 8 | #251·Moto Junior BRory McKinnon | 79 | Ontario | Moto Junior B | 0151 | 222 | 184 | 184 | 0129 | 813 | 138 | 026 | |
| 9 | #3·Moto Dame ExperteEmma Sharpless | 78 | Ontario | Moto Dame Experte | ![]() | 184 | 203 | 222 | 516 | 138 | — | — | — |
| 10 | #502·Moto 17- BMael Faucher | 76 | Quebec | Moto 17- B | ![]() | 156 | 318 | 147 | 219 | 1110 | 203 | 516 | 813 |
| 11 | #436·Moto Junior BShawn Pagé | 74 | Quebec | Moto Junior B | 050 | 912 | 165 | 203 | 0106 | 912 | — | 203 | |
| 12 | #1161·Moto Junior BAntoni Vanier | 61 | Quebec | Moto Junior B | ![]() | — | 138 | — | 912 | 147 | 156 | — | 1011 |
| 13 | #588·Moto Junior BLoïc Bellerose | 43 | Quebec | Moto Junior B | ![]() | 813 | 184 | 0125 | 813 | 0138 | 024 | 219 | 714 |
| 14 | #599·Moto Junior BClovis Gagnier | 43 | Ontario | Moto Junior B | ![]() | 1011 | 036 | 1011 | 129 | 033 | — | 912 | 219 |
| 15 | #666·Moto 17- BCyril Coupal | 41 | Quebec | Moto 17- B | ![]() | — | — | 1110 | 156 | 030 | — | — | 156 |
| 16 | #633·Moto 17- BAnthony Roy | 39 | Quebec | Moto 17- B | ![]() | 138 | 028 | 516 | 065 | 615 | 219 | 023 | 138 |
| 17 | #878·Moto 17- BTyler Kedzierski | 36 | Ontario | Moto 17- B | 417 | 129 | 203 | — | — | — | — | — | |
| 18 | #497·Moto 17- BJacob Allard | 34 | Quebec | Moto 17- B | ![]() | 054 | 1110 | 120 | 318 | 029 | 1011 | 024 | 912 |
| 19 | #81·Moto 17- BCharles Lambert | 29 | Quebec | Moto 17- B | ![]() | 912 | 045 | 813 | 035 | 078 | 023 | — | 129 |
| 20 | #1120·Moto 30+ BJean-Baptiste Bachelet | 28 | Quebec | Moto 30+ B | ![]() | 120 | 120 | 024 | — | 184 | — | 813 | 023 |
| 21 | #1148·Moto 30+ BMaxime Laflamme | 25 | Quebec | Moto 30+ B | 251 | — | — | — | — | — | — | — | |
| 22 | #498·Moto Junior BEmric Allard | 25 | Quebec | Moto Junior B | ![]() | 0169 | 074 | — | — | 036 | 120 | 203 | 417 |
| 23 | #53·Moto Junior BJeremie Denis | 24 | Ontario | Moto Junior B | 203 | 417 | 032 | 027 | 087 | — | 041 | 025 | |
| 24 | #1233·Moto 30+ BCedric Campagna | 24 | Ontario | Moto 30+ B | — | — | 138 | — | — | — | 1110 | — | |
| 25 | #1158·Moto 30+ BDominic Gagnon | 22 | Quebec | Moto 30+ B | ![]() | 165 | — | — | — | — | — | — | 615 |
| 26 | #415·Moto 30+ BDerek Sklivas | 21 | Quebec | Moto 30+ B | ![]() | 076 | 025 | 051 | 026 | 156 | 032 | 615 | 035 |
| 27 | #778·Moto Junior BFélix Servant | 21 | Quebec | Moto Junior B | ![]() | 1110 | 021 | 078 | — | 0130 | 036 | 1011 | 037 |
| 28 | #819·Moto Junior BLoic Chalifour | 20 | Quebec | Moto Junior B | ![]() | 714 | 023 | 0130 | 1011 | 023 | 083 | 029 | 318 |
| 29 | #434·Moto Junior BTristan Cadieux | 20 | Quebec | Moto Junior B | ![]() | 021 | 1011 | 023 | 714 | 219 | 025 | 034 | 120 |
| 30 | #693·Moto Junior BMiguel Zecius | 17 | Quebec | Moto Junior B | 024 | 024 | 714 | 0111 | — | 318 | 714 | 0146 | |
| 31 | #421·Moto Junior BNicolas Guignard | 16 | Quebec | Moto Junior B | ![]() | 219 | 031 | 615 | 023 | 813 | — | 028 | — |
| 32 | #1301·Moto 17- BJr Patterson | 13 | Nova Scotia | Moto 17- B | ![]() | — | — | — | 138 | — | — | — | — |
| 33 | #1987·Moto Junior BWilliam Robinson | 13 | New Brunswick | Moto Junior B | ![]() | — | — | — | — | — | 138 | — | — |
| 34 | #1324·Moto Junior BEnrick Hudon | 12 | Quebec | Moto Junior B | ![]() | 129 | — | — | — | — | — | — | — |
| 35 | #986·Moto 30+ BNico Cantin | 12 | Quebec | Moto 30+ B | ![]() | 023 | 219 | 031 | 120 | 318 | 615 | 022 | — |
| 36 | #1727·Moto Junior BAlexis Côté | 12 | Quebec | Moto Junior B | ![]() | — | — | — | — | 022 | — | 129 | — |
| 37 | #966·Moto Junior BJordan Cleary | 11 | Quebec | Moto Junior B | 027 | 027 | 022 | 1110 | 086 | 026 | 036 | 022 | |
| 38 | #348·Moto Junior BLogan Pellerin | 10 | Quebec | Moto Junior B | 516 | 516 | — | 0112 | — | — | — | — | |
| 39 | #1355·Moto 30+ BDavid Fortier | 10 | Quebec | Moto 30+ B | ![]() | — | — | — | — | 1011 | — | — | — |
| 40 | #469·Moto 40+ BPierre-Yves Deneault | 9 | Quebec | Moto 40+ B | ![]() | 068 | 049 | 061 | 038 | 516 | 027 | 417 | — |
| 41 | #285·Moto Dame ExperteMila Pagé | 8 | Quebec | Moto Dame Experte | 032 | 813 | 027 | 081 | 026 | 033 | 0106 | 038 | |
| 42 | #669·Moto 30+ BMaxime Guimond | 7 | Quebec | Moto 30+ B | Appolo | 048 | 039 | 021 | — | 021 | 714 | 025 | 028 |
| 43 | #722·Moto 30+ BMathew Boucher | 7 | Quebec | Moto 30+ B | ![]() | 065 | 046 | 026 | 021 | 059 | 417 | 318 | 060 |
| 44 | #806·Moto 30+ BBruno-Pier Pepin | 5 | Quebec | Moto 30+ B | ![]() | 066 | 042 | 064 | 030 | 031 | 516 | — | 068 |
| 45 | #917·Moto 17- BAudrick Benoit | 4 | Quebec | Moto 17- B | ![]() | — | — | 029 | — | 417 | — | 064 | — |
| 46 | #1325·Moto 40+ BMichael Dufour | 4 | - | Moto 40+ B | ![]() | — | — | — | 417 | — | — | — | — |
| 47 | #1188·Moto Junior BAlex Tremblay | 3 | Quebec | Moto Junior B | ![]() | 318 | 035 | — | — | — | — | — | — |
| 48 | #254·Moto Dame ExperteCatherine Desrochers | 2 | Quebec | Moto Dame Experte | Stark Future | 022 | 029 | 219 | 028 | 037 | 041 | 042 | 033 |
| 49 | #479·Moto Junior BVince Mongrain | 1 | Quebec | Moto Junior B | ![]() | 083 | 092 | 059 | 050 | 064 | 034 | 120 | 036 |
| 50 | #1277·Moto 40+ BKeven Kelly | 1 | Quebec | Moto 40+ B | ![]() | — | — | — | 061 | 120 | — | — | — |





